
Tap a thumbnail to change photo
Children's
Children's Sailboat Tee and Striped Shorts Set
In stock
$27.94
Size chart
Size: 0-6M
- Top Length
- 12.6
- Shoulder
- 8.3
- Bust
- 20.5
- Sleeve Length
- 3.7
- Bottom Length
- 8.9
- Waist
- 15
- Hip
- 23.6
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features:Pocketed
- Number of pieces:Two-piece
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 0-6M | 12.6 | 8.3 | 20.5 | 3.7 | 8.9 | 15 | 23.6 |
| 6-12M | 13.4 | 8.7 | 21.3 | 3.9 | 9.3 | 15.7 | 24.4 |
| 12-18M | 14.2 | 9.1 | 22 | 4.1 | 9.8 | 16.5 | 25.2 |
| 18-24M | 15 | 9.4 | 22.8 | 4.3 | 10.4 | 17.3 | 26.4 |
| 2-3 | 15.7 | 9.8 | 23.6 | 4.5 | 11 | 18.1 | 27.6 |








