
Tap a thumbnail to change photo
Children's
Children's Baseball Embroidered Top & Plaid Shorts Set
In stock
$29.00
Size chart
Size: 3-6M
- Top Length
- 12.6
- Bust
- 19.7
- Shoulder
- 7.5
- Sleeve Length
- 3.9
- Bottom Length
- 8.5
- Waist
- 14.2
- Hip
- 23.6
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features:Basic style
- Number of pieces:Two-piece
- Material composition:65% cotton, 35% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 3-6M | 12.6 | 19.7 | 7.5 | 3.9 | 8.5 | 14.2 | 23.6 |
| 6-12M | 13.4 | 20.5 | 7.9 | 4.1 | 9.1 | 15 | 24.4 |
| 12-18M | 14.2 | 21.3 | 8.3 | 4.3 | 9.6 | 15.7 | 25.2 |
| 18-24M | 15 | 22 | 8.7 | 4.5 | 10.2 | 16.5 | 26 |
| 2-3 | 15.7 | 22.8 | 9.1 | 4.7 | 10.8 | 17.3 | 26.8 |








